Semester I | Semester II | Semester III | Semester IV |
---|---|---|---|
Applied Mathematics for Data Science and AI | AI Systems Lab | Project-III | Project-IV |
Machine Learning Paradigms | Research Survey and Seminar | Electives (1/2/3/4 credits) | Electives (1/2/3 credits) |
Data Science Lab | Electives (1/2/3/4 credits) | ||
Elective | Project-II | ||
Introduction to Research | |||
Project-I |
Sl. No. | Courses | Credits | Sem |
---|---|---|---|
1 | Applied Mathematics for Data Science and AI | 3 | I |
2 | Machine Learning Paradigms | 3 | I |
3 | Data Science Lab | 2 | I |
4 | AI Systems Lab | 2 | II |
Total Credit | 10 |
Sl. No. | Courses | Credits | Sem |
---|---|---|---|
1 | Introduction to Research | 2 | I |
2 | Research Survey and Seminar | 3 | II |
Total Credit | 5 |
NLP and Speech Specialization | Computer Vision-Specialization | Generative AI-Specialization |
---|---|---|
Natural Language Processing | Fundamentals of Computer Vision | Advanced Deep Learning |
Information Retrieval | Object Detection and Recognition | Generative AI |
Conversational AI | 3D Vision and Geometry | Deep Speech Processing |
Social Media Analytics | Vision for Autonomous Systems | Large Language Models |
Speech Recognition Systems | Deep Learning for Vision | Text and Speech Generation with Advanced Models |
Spoken Language Understanding | AI in Healthcare-Specialization | Visual Creativity with Generative AI |
Speaker Identification and Verification | Bioinformatics | |
Financial Analytics Specialization | Healthcare Data Analytics | |
Financial Data Analytics | Computational Biology | |
Numeral Methods in Finance | Biomedical Signal and Image Processing | |
Computational Financial Modelling | Statistics for Health Technology | |
Applied Econometrics | ||
Data Science Lab | Electives (1/2/3/4 credits) | |
Elective | Project-II | |
Introduction to Research | ||
Project-I |